Robust and efficient design for all compaction needs.
High-powered engines for superior compaction performance.
Handles a wide range of materials: soil, gravel, asphalt, concrete.
Gasoline Models: Ideal for outdoor use with high strength and road tamping requirements.
Diesel Models: Strong power output with energy-saving capabilities.
Electric Models: Perfect for indoor and warehouse settings with convenient power linkage.
Model | R90 | R100 | R110 | R125 | R130 | ||||
Electric Power | 2kw/3kw 220v/380v | 3kw 220v/380v | 3kw 220v/380v | 3kw 220v/380v | 3kw 220v/380v | ||||
Gas Power | Diesel/Gasoline 6.5hp/7.5hp | Diesel/Gasoline 6.5hp/7.5hp | Diesel/Gasoline 6.5hp/7.5hp | Diesel/Gasoline 6.5hp/7.5hp | Diesel/Gasoline 6.5hp/7.5hp | ||||
Electrical machine weight | 66kg | 68kg | 70kg | 72kg | 75kg | ||||
Gas machine weight | 62kg/70kg | 62kg/82kg | 68kg/82kg | 70kg/87kg | 70kg/87kg | ||||
Impact | 55n.m | 60n.m | 65n.m | 70n.m | 75n.m | ||||
Jump Height | 45-55mm | 45-60mm | 45-65mm | 45-70mm | 45-75mm | ||||
impact depth | 3cm | 5cm | 8cm | 10cm | 12cm | ||||
tamping depth | 35cm | ||||||||
Impact times | 450-700 times/min | ||||||||
Ram plate size | 28*32cm | ||||||||
forward speed | 9-13m/min |
copper core engine Copper wire motor rotates faster
Smooth running and low noise
Less wear and tear and less maintenance
|
Independent fuel tank easy to fill, safe
reliable after explosion-proof treatment
|
Vibration buffer handle non-slip and wear-resistant
reduces vibration and improves operator comfort
|
Protective cover integrated protective cover
dustproof and noise reduction
|
Thickened shock-absorbing block thickened natural rubber shock-absorbing block good shock resistance |
Tamper head
cast steel gear box precise structure and impact resistance
|
Polyurethane folding box Imported polyurethane bellows,
good cushioning
is not easy to deform or tear
|
Thickened rammer plate clamped wood
absorbing a lot of impact
not easy to break
|